| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 6.5 CREEDMOOR | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:8″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.2600 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | GREEN | |
| WEIGHT IN POUNDS | 8.9 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ADJUSTABLE LOP & COMB,M-LOK | |
| PANELS,INTERCHANGABLE GRIP | ||
| MODULES,INTEGRAL ARCA RAIL, | ||
| MEDIUM CONTOUR THREADED BARREL | ||
| W/STRAIGHT FLUTING | ||
| BEAVERTAIL FOREND W/ARCA RAIL | ||
| & M-LOK,1-PIECE 0 MOA RAIL, | ||
| AICS MAGS | ||
SAVAGE 110 CORE PREDATOR 6.5CM – 22″ BLACK/GREEN ACCUFIT V2
Online OnlySAVAGE 110 CORE PREDATOR 6.5CM – 22″ BLACK/GREEN ACCUFIT V2
$986.99
Shipping Restrictions & Legal Disclaimer
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 011356326386 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 32638 |
| Action | Bolt Action |
| Barrel Length | 22" |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 10 |
| Color | Green |
| Magazine Included | 1 x 10-Round |
| Model | 110 |
| Product Type | Rifle |
| Rate of Twist | 1:8" |




